<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin's Playground &#187; Science</title>
	<atom:link href="http://proxc.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://proxc.net</link>
	<description></description>
	<lastBuildDate>Tue, 27 Apr 2010 03:04:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The First Drawings of the Moon (through a telescope)</title>
		<link>http://proxc.net/2009/01/19/the-first-drawings-of-the-moon/</link>
		<comments>http://proxc.net/2009/01/19/the-first-drawings-of-the-moon/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 03:00:40 +0000</pubDate>
		<dc:creator>beautyredefined</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[History Nugget]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://proxc.net/2009/01/19/the-first-drawings-of-the-moon/</guid>
		<description><![CDATA[This year is the &#8220;International Year of Astronomy,&#8221; in commemoration of the 400th anniversary of Galileo&#8217;s first astronomical observations with a telescope.  However, this week I&#8217;ve seen a lot of news about Thomas Harriot, an English astronomer and mathematician.  As a launch event for the International Year of Astronomy, the Royal Astronomical Society [...]]]></description>
			<content:encoded><![CDATA[<p>This year is the &#8220;International Year of Astronomy,&#8221; in commemoration of the 400th anniversary of Galileo&#8217;s first astronomical observations with a telescope.  However, this week I&#8217;ve <a href="http://www.space.com/scienceastronomy/090114-first-moon-map.html">seen</a> <a href="http://www.ras.org.uk/index.php?option=content&#038;task=view&#038;id=1547&#038;Itemid=2">a lot</a> of <a href="http://news.bbc.co.uk/2/hi/science/nature/7827732.stm">news</a> about <a href="http://en.wikipedia.org/wiki/Thomas_Harriot">Thomas Harriot,</a> an English astronomer and mathematician.  As a launch event for the International Year of Astronomy, the Royal Astronomical Society has been touting Harriot&#8217;s <a href="http://www.space.com/php/multimedia/imagedisplay/img_display.php?pic=090114-first-moon-map-02.jpg&#038;cap=The+first+drawing+of+the+Moon+through+a+telescope%2C+dated+July+26%2C+1609%2C+by+Thomas+Harriot.+This+crude+but+historic+sketch+roughly+delineates+the+terminator%2C+the+line+that+marks+the+boundary+between+day+and+night+on+the+lunar+surface.+The+original+image+is+a+little+more+than+15+cm+across.+The+dark+patches+correspond+to+Mare+Crisium+%28at+the+top%29%2C+Mare+Tranquilitatis+and+Mare+Foecunditatis.+Credit%3A+%A9+Lord+Egremont">first drawing of the moon</a> as seen through a telescope.  It&#8217;s a rough drawing, but it clearly shows some well known features of the moon.  What&#8217;s more, is that it&#8217;s dated at the 26th of July, 1609, months before Galileo&#8217;s first drawings done in December.  Since Harriot never published his work, he has been much less well-known than Galileo, and the RAS is doing its best to promote the English astronomer&#8217;s accomplishments.</p>
<p>This whole thing reminded me of a talk I&#8217;d heard a couple of years ago.  <a href="http://www-theory.lbl.gov/jdj/">John David Jackson,</a> author of the infamous Classical Electrodynamics textbook, came to Michigan and delivered a talk entitled <a href="http://www-theory.lbl.gov/jdj/zeroth-theorem.pdf">&#8220;The Zeroth Theorem of the History of Science&#8221; (pdf).</a>  The premise of this theorem is that any scientific idea or phenomenon named for someone was usually discovered by someone else.  He gave 5 specific examples during his talk, and it was interesting to see what names survived and who was lost in the details.  Makes you wonder what other historical events are attributed to the wrong people.</p>
<p>This post was inspired by the <a href="http://www.markeroni.com/blog/the-history-nugget-january-13th-2009/">History Nugget Meme</a> from the <a href="http://www.markeroni.com/blog/">Markeroni Blog:</a></p>
<blockquote>
<p>The History Nugget meme is a place to write about history. All entries are welcome, whether you write about a photograph you took or want to enter a full-blown article. The only â€œruleâ€ is that it has to be about the past in some way. </p>
<h2>How to play:</h2>
<ol>
<li>Write about something or someone historical in your blog or website.
<li>Come to the current weekâ€™s post to post your link, title and text for how you want your post described.
<li>At the start of the <em>next</em> weekâ€™s meme, I or somebody else will compile the entries from the <em>previous</em> week into the <em>next weekâ€™s</em> meme to encourage others to come read what you write. Weâ€™ll also encourage others to post the list of links on <em>their</em> blogs, so we all get more link love.
</ol>
<p>
</p>
<h3>Entries from last week</h3>
<ol>
<li><a href="http://proxc.net/2009/01/12/aran-knitting-knugget/" target="newwindow">Aran Knitting Knugget</a> by Kristin.<br />
A brief history of the aran sweater. </p>
<p>
<li><a href="http://www.ravensrange.com/no-more-chocolate-in-the-two-kilo-size/" target="newwindow">No more chocolate in the two-kilo size</a> by Linda R. Moore<br />
The demise of Woolworthâ€™s in the UK after nearly a hundred years.
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://proxc.net/2009/01/19/the-first-drawings-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The data clearly indicate&#8230;</title>
		<link>http://proxc.net/2008/03/14/the-data-clearly-indicate/</link>
		<comments>http://proxc.net/2008/03/14/the-data-clearly-indicate/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 14:09:23 +0000</pubDate>
		<dc:creator>beautyredefined</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://proxc.net/2008/03/14/the-data-clearly-indicate/</guid>
		<description><![CDATA[According to my preliminary observations, the current 24-hour period is Talk Like a Physicist Day!  The day coincides with the anniversary of the birth of one Albert Einstein, as well as the day on which we celebrate the transcental number &#960;.  Under the assumption that I am not a physicist, it would be [...]]]></description>
			<content:encoded><![CDATA[<p>According to my preliminary observations, the current 24-hour period is <a href="http://talklikeaphysicist.com/">Talk Like a Physicist Day!</a>  The day coincides with the anniversary of the birth of one Albert Einstein, as well as the day on which we celebrate the transcental number &#960;.  Under the assumption that I am not a physicist, it would be necessary to use a perturbative approach to alter my speech patterns to more closely match that of other physicists.  However, that assumption is only valid for cryogenic temperatures, and it breaks down under typical laboratory conditions.</p>
<p>On a side note, the ambient temperature lately has been orders of magnitude warmer (on an arbitrary temperature scale), and the average amount of solar radiation penetrating the atmosphere to reach the surface has increased in statiscally significant quantities.  These effects jointly combine to improve the author&#8217;s temperment.  Of course, the data could be compromised by the increased concentrations of caffeine in the author&#8217;s bloodstream.  This effect, however, is beyond the scope of this blog entry and will be discussed in future work.</p>
]]></content:encoded>
			<wfw:commentRss>http://proxc.net/2008/03/14/the-data-clearly-indicate/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Life is for the Living</title>
		<link>http://proxc.net/2008/03/12/life-is-for-the-living/</link>
		<comments>http://proxc.net/2008/03/12/life-is-for-the-living/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:43:40 +0000</pubDate>
		<dc:creator>beautyredefined</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://proxc.net/2008/03/12/life-is-for-the-living/</guid>
		<description><![CDATA[I just watched the premeire of Life is for the Living, a documentary about embryonic stem cells and the hope they could provide for people with debilitating diseases.  It featured individuals and families affected by juvenile diabetes, Parkinson&#8217;s, and spinal cord injuries, as well as discussion of the science and the politics surrounding the [...]]]></description>
			<content:encoded><![CDATA[<p>I just watched the premeire of <a href="http://www.lifeisfortheliving.org">Life is for the Living,</a> a documentary about embryonic stem cells and the hope they could provide for people with debilitating diseases.  It featured individuals and families affected by juvenile diabetes, Parkinson&#8217;s, and spinal cord injuries, as well as discussion of the science and the politics surrounding the issue.  It was quite emotional and powerful to see people&#8217;s lives devastated by these diseases: young girls learning how to repeatedly prick their fingers to check their blood sugar, people whose lives were changed in an instant from a spinal cord injury, people slowly losing control over their bodies because of Parkinson&#8217;s.  </p>
<p>The documentary discusses the <a href="http://stemcells.nih.gov/info/basics/basics1.asp">basic science of embryonic stem cells</a> &#8211; just what exactly makes them so powerful.  They also discuss stem cells derived from umbilical cord blood and adult stem cells.  While these latter types of stem cells are useful in their own right, neither of them have the potential of the embryonic cells, which can become any type of cell.  The film points out that embryos that would be used for stem cell research are embryos that would otherwise be discarded, for instance, those embryos that are left over from in vitro fertilization treatments or are unfit for implantation.  Advocates of embryonic stem cell research do not promote the creation of embryos solely for research; rather, they fight for federal funding for research on embryos donated for medical research by couples who have completed IVF treatment and no longer wish to keep the excess embryos.</p>
<p>The federal government currently allows federal funding on 21 embryonic stem cell lines &#8211; those that were created before August 9, 2001.  These cells will never be able to be used for human treatment, however, as they became contaminated with animal cells during the cell-growth process.  Public support for embryonic stem cells is high, and Congress has passed (more than once, in fact) bills that would expand federal funding for embryonic stem cells.  Unfortunately, these bills have been consistently vetoed by President Bush, and the bills do not enough congressional support needed to override the vetos.  The next president will hopefully understand these issues well enough to realize the potential that embryonic stem cells hold, but in the meantime, we will continue to waste valuable time, and our research will be years behind.</p>
<p>The film was engaging, urgent, sad and yet hopeful all at once.  There is much work to be done in the area, and the sooner we allow it to continue, the better.  Michael Rubyan, the film&#8217;s creator hopes to bring it to more theaters across the country, and I hope he does.  Currently, the only other <a href="http://elff.bside.com/?_view=_filmdetails&#038;filmId=50601199">scheduled showing</a> is in East Lansing, MI, but there are already requests for it in nearby states, so keep an eye out for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://proxc.net/2008/03/12/life-is-for-the-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
