<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gammas and Color Spaces and Saturation, oh my!</title>
	<atom:link href="http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jan 2010 03:44:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: beautyredefined</title>
		<link>http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/comment-page-1/#comment-22436</link>
		<dc:creator>beautyredefined</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/#comment-22436</guid>
		<description>Sunny - I had no idea you could do that.  Thanks for sharing and for visiting my blog.</description>
		<content:encoded><![CDATA[<p>Sunny &#8211; I had no idea you could do that.  Thanks for sharing and for visiting my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/comment-page-1/#comment-22434</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Mon, 30 Mar 2009 21:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/#comment-22434</guid>
		<description>It&#039;s not so complicated to turn on the color management in Firefox 3: 
-type in &quot;about:config&quot; in the url bar &amp; hit enter 
-click the &#039;I&#039;ll be careful, I promise!&quot; button to continue
-in the Filter search bar at the top of the page, type in &quot;gfx&quot; 
-double-click on the line that says &quot;gfx.color_management.enabled&quot; to make its value &#039;true&#039;
-now restart Firefox
Voila! Your photos should look much better! No downloads needed!</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so complicated to turn on the color management in Firefox 3:<br />
-type in &#8220;about:config&#8221; in the url bar &amp; hit enter<br />
-click the &#8216;I&#8217;ll be careful, I promise!&#8221; button to continue<br />
-in the Filter search bar at the top of the page, type in &#8220;gfx&#8221;<br />
-double-click on the line that says &#8220;gfx.color_management.enabled&#8221; to make its value &#8216;true&#8217;<br />
-now restart Firefox<br />
Voila! Your photos should look much better! No downloads needed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/comment-page-1/#comment-19880</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Sat, 14 Feb 2009 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://proxc.net/2008/10/26/gammas-and-color-spaces-and-saturation-oh-my/#comment-19880</guid>
		<description>Huzzah! indeed.  Thank you.  I&#039;ve been annoyed about this for a while now, and today went looking for a solution.  I&#039;ve installed the Firefox add-on, and now my photos look the same in Flickr/Firefox as they do in Aperture.</description>
		<content:encoded><![CDATA[<p>Huzzah! indeed.  Thank you.  I&#8217;ve been annoyed about this for a while now, and today went looking for a solution.  I&#8217;ve installed the Firefox add-on, and now my photos look the same in Flickr/Firefox as they do in Aperture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
